PRECISION.
STRENGTH.
PERFORMANCE.
Premium bicycle chains for global riders. Built for every ride, engineered for e-bikes and high-torque applications.
ABOUT US
YHWH Exports and Imports Pvt. Ltd. is a trusted Indian Merchant trader and exporter of high-quality bicycle chains. Engineered for durability, precision and smooth performance, our chains are built to meet international standards and the demands of modern cyclists.
PREMIUM QUALITY MATERIALS
ADVANCED HEAT TREATMENT
ANTI-RUST COATING
HIGH TENSILE STRENGTH
SMOOTH & QUIET PERFORMANCE
OEM & CUSTOM SOLUTIONS
EXPORTING TO
20+
COUNTRIES
YEARS OF
10+
EXPERIENCE
MONTHLY PRODUCTION
1 MILLION+
LINKS
E-BIKE CHAINS RANGE
READY
9 SPEED
E-BIKE CHAIN
| Speed | 9 |
|---|---|
| Pitch | 11/128" (6.35mm) |
| Inner Width | 2.38mm |
| Roller Diameter | 6.35mm |
| Pin Length | 6.60mm |
| Link Count | 116 / 126 Links |
| Weight (116L) | ~315g |
| Material | High Carbon Steel |
| Finish | Silver / Gray (Anti-Rust) |
| Application | E-Bikes / MTB / Trekking |
| Tensile Strength | 910 kgf |
COATING
SHIFTING
STRENGTH
10 SPEED
E-BIKE CHAIN
| Speed | 10 |
|---|---|
| Pitch | 11/128" (6.35mm) |
| Inner Width | 2.18mm |
| Roller Diameter | 6.35mm |
| Pin Length | 5.80mm |
| Link Count | 116 / 126 Links |
| Weight (116L) | ~298g |
| Material | High Carbon Steel |
| Finish | Silver / Gray (Anti-Rust) |
| Application | E-Bikes / MTB / Road |
| Tensile Strength | 950 kgf |
COATING
SHIFTING
STRENGTH
11 SPEED
E-BIKE CHAIN
| Speed | 11 |
|---|---|
| Pitch | 11/128" (6.35mm) |
| Inner Width | 2.20mm |
| Roller Diameter | 5.90mm |
| Pin Length | 5.65mm |
| Link Count | 116 / 126 Links |
| Weight (116L) | ~275g |
| Material | High Carbon Steel |
| Finish | Silver / Gray (Anti-Rust) |
| Application | E-Bikes / MTB / Road |
| Tensile Strength | 980 kgf |
COATING
SHIFTING
STRENGTH
12 SPEED
E-BIKE CHAIN
| Speed | 12 |
|---|---|
| Pitch | 11/128" (6.35mm) |
| Inner Width | 2.10mm |
| Roller Diameter | 5.25mm |
| Pin Length | 5.20mm |
| Link Count | 116 / 126 Links |
| Weight (116L) | ~265g |
| Material | High Carbon Steel |
| Finish | Silver / Gray (Anti-Rust) |
| Application | E-Bikes / MTB / Road |
| Tensile Strength | 1050 kgf |
COATING
SHIFTING
STRENGTH
* Custom link count, color and packaging available on request.
PREMIUM BICYCLE & E-BIKE CHAIN RANGE
Designed for modern multi-speed bicycles, e-bikes, MTB, trekking and city applications. Our range is positioned around corrosion resistance, smooth shifting, durability and export-ready packaging.
| MODEL | SPEED | PITCH | ROLLER Ø | LINKS | FINISH | APPLICATION |
|---|---|---|---|---|---|---|
| YH-E09 | 9 | 1/2" × 11/128" | 6.35 mm | 116 / 126 | Silver / Anti-Rust | E-bike / MTB / Trekking |
| YH-E10 | 10 | 1/2" × 11/128" | 6.35 mm | 116 / 126 | Silver / Anti-Rust | E-bike / MTB / Road |
| YH-E11 | 11 | 1/2" × 11/128" | 5.90 mm | 116 / 126 | Silver / Anti-Rust | E-bike / MTB / Road |
| YH-E12 | 12 | 1/2" × 11/128" | 5.25 mm | 116 / 126 | Silver / Anti-Rust | E-bike / MTB / Road |
TECHNICAL INFORMATION
| Standard | ISO 606 / DIN 8187 |
| Material | High Carbon Steel |
| Heat Treatment | Full Hardening |
| Surface Treatment | Anti-Rust Coating / Nickel Plated |
| Pin Treatment | Shot Peened |
| Compatibility | Shimano, SRAM & other |
| Weather Resistance | Excellent |
| Life Cycle | High Wear Resistance |
PACKAGING
- Box Size: 155 × 105 × 22 mm
- 1 Box = 1 Chain + 1 Connecting Link
- 50 Boxes per Carton
- Carton Size: 360 × 230 × 180 mm
- Gross Weight: 14 – 16 kg per Carton
MOQ (MINIMUM ORDER QUANTITY)
| Model | MOQ |
|---|---|
| YH-E09 (9 Speed) | 500 Boxes |
| YH-E10 (10 Speed) | 500 Boxes |
| YH-E11 (11 Speed) | 500 Boxes |
| YH-E12 (12 Speed) | 500 Boxes |
Price Includes:
- Standard Packaging
- Anti-Rust Oil Coating
Delivery Time:
30 – 35 Days After Order Confirmation
QUALITY CONTROL
- Raw Material Inspection
- In-Process Quality Check
- Dimension & Tolerance Check
- Tensile Strength Test
- Wear & Fatigue Test
- Anti-Rust Salt Spray Test
- Final Inspection Before Packing
OUR ADVANTAGE
- Competitive Factory Prices
- Consistent Quality
- Timely Delivery
- Custom Branding & OEM Service
- Flexible Packaging Options
- Strong & Safe Export Packaging
PREMIUM QUALITY
YOU CAN TRUST
GLOBAL STANDARDS
WE FOLLOW
BUILT STRONG
RIDE SMOOTH
Global Trust
Client Testimonials
See what our worldwide partners say about our quality, durability, and service.