BICYCLE CHAINS
PRECISION. STRENGTH. PERFORMANCE.
Premium Quality Chains for E-Bikes, MTB, Trekking & City Bikes.
Strength
Coating
Performance
Quality Control
E-BIKE CHAINS
Engineered for high torque and long life.
Perfect for modern E-Bikes and high-performance bicycles.
9 SPEED
Model: YHWH-9S
| Compatible | 9 Speed Drivetrain |
|---|---|
| Pitch | 1/2" × 11/128" |
| Roller Width | 6.6 mm |
| Pin Length | 6.60 mm |
| Inner Plate | 2.18 mm |
| Tensile Strength | > 900 kgf |
| Weight | ~285 g / 116 Links |
| Finish | Anti-Rust / Silver |
| Links | 116 Links + 1 CL |
| Application | E-Bikes, MTB, Trekking |
10 SPEED
Model: YHWH-10S
| Compatible | 10 Speed Drivetrain |
|---|---|
| Pitch | 1/2" × 11/128" |
| Roller Width | 5.88 mm |
| Pin Length | 5.88 mm |
| Inner Plate | 2.18 mm |
| Tensile Strength | > 1,000 kgf |
| Weight | ~265 g / 116 Links |
| Finish | Anti-Rust / Silver |
| Links | 116 Links + 1 CL |
| Application | E-Bikes, MTB, Road |
11 SPEED
Model: YHWH-11S
| Compatible | 11 Speed Drivetrain |
|---|---|
| Pitch | 1/2" × 11/128" |
| Roller Width | 5.50 mm |
| Pin Length | 5.50 mm |
| Inner Plate | 2.18 mm |
| Tensile Strength | > 1,050 kgf |
| Weight | ~255 g / 116 Links |
| Finish | Anti-Rust / Silver |
| Links | 116 Links + 1 CL |
| Application | E-Bikes, MTB, Road |
12 SPEED
Model: YHWH-12S
| Compatible | 12 Speed Drivetrain |
|---|---|
| Pitch | 1/2" × 11/128" |
| Roller Width | 5.25 mm |
| Pin Length | 5.20 mm |
| Inner Plate | 2.10 mm |
| Tensile Strength | > 1,100 kgf |
| Weight | ~250 g / 126 Links |
| Finish | Anti-Rust / Silver |
| Links | 126 Links + 1 CL |
| Application | E-Bikes, MTB, Road |
TECHNICAL INFORMATION
| PARAMETER | RANGE / REFERENCE |
|---|---|
| Base material | High-carbon / alloy steel options |
| Heat treatment | Hardened components; final process to production specification |
| Surface treatment | Anti-rust coating / nickel-plated finish options |
| Pin treatment | Treated / hardened pin options |
| Chain speed | 9 / 10 / 11 / 12-speed configurations |
| Packaging | Individual retail box, polybag, bulk carton or OEM packaging |
| Connecting link | 1 connecting link where specified |
| Quality checks | Dimensional, articulation, tensile, wear and corrosion checks |
PREMIUM FEATURES
-
Anti-rust / corrosion-resistant surface options for demanding environments.
-
Smooth articulation and shifting when correctly matched to the drivetrain.
-
High-strength steel construction options for bicycle and e-bike applications.
-
9–12 speed range for contemporary multi-speed systems.
-
OEM/private-label packaging and bulk supply can be developed to buyer requirements.
TECHNOLOGY & QUALITY
- High carbon steel with precision machining
- Anti-rust coating for corrosion resistance
- High tensile strength for E-Bike power
- Smooth shifting & low friction
- 100% pre-stretched and wear tested
- ISO 9001:2015 Quality Management
APPLICATION
PACKAGING
Standard Export Packaging
- 1 Chain per inner box
- Moisture proof packing
- 20 Inner boxes per carton
- Custom packaging available
MOQ & PRICING (EXW INDIA)
| MODEL | SPEED | LINKS | MOQ (PCS) |
|---|---|---|---|
| YHWH-9S | 9 Speed | 116L | 500 |
| YHWH-10S | 10 Speed | 116L | 500 |
| YHWH-11S | 11 Speed | 116L | 500 |
| YHWH-12S | 12 Speed | 126L | 500 |
- Prices are subject to change based on raw material fluctuation.
- Delivery Time: 30-35 days after order confirmation
Get a customized quote for your requirements.